These are the Top10 loved players on our servers.
| Rank | Name | Rep Score |
|---|---|---|
| 1 | Final2500 | 44 |
| 2 | [GMT]☢numbers☢ | 40 |
| 3 | Minitrix | 38 |
| 4 | Christian Brutal Camper | 33 |
| 5 | [[Insert Profile Name Here]] | 23 |
| 6 | Alixaure(FR) | 23 |
| 7 | Frost-Byte [Brony for life] | 14 |
| 8 | Snowball | 13 |
| 9 | Officer Cave Johnson | 12 |
| 10 | Kristoph Wulphenstein The Third | 9 |

